Licensed to Streamline Aquatics - TX
                                   HY-TEK's MEET MANAGER 8.0 1/31/2026 06:35 PM
       UIL 2026 Region IV-4A Swim & Dive Champs - 1/29/2026 to 1/31/2026       
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Great Hearts Northern Oaks                        1:56.68    1:55.23   40  
     1) York, Claire E 11               2) Griffeth, Madeline J 10        
     3) Gibbins, Poppy Z 09             4) Kalmbach, Mackenzie B 09       
  2 SA Great Hearts Monte Vista                       1:59.80    1:56.48   34  
     1) Hager, Jaylee 12                2) Albea, Evelyn 09               
     3) Hager, Averie 12                4) Looney, Savannah 09            
  3 Liberty Hill Legacy Ranch                         2:03.37    1:58.64   32  
     1) Huntsinger, Maddie R 09         2) Reed, Hailey H 10              
     3) Brown, Peyton K 09              4) Rich, Lily K 10                
  4 Corpus Christi Tuloso-Midway                      2:05.14    2:03.00   30  
     1) Rodriguez, Sofia 10             2) Griffin, Annabelle 12          
     3) Havelka, Addison 09             4) Ramon, Rosilee 12              
  5 Comal Davenport                                   2:07.52    2:06.48   28  
     1) Cruz, Aislyn 10                 2) Louder-King, Addison 12        
     3) Horine, Kate 10                 4) Luna, Samantha 09              
  6 Wimberley High School                             2:08.12    2:08.67   26  
     1) Bursiel, Brooklyn E 12          2) Colyer, Gracie G 11            
     3) Schwalb-Stang, Zorah 12         4) Woodward, Charlotte 12         
  7 La Grange                                         2:10.73    2:09.60   24  
     1) Hartley, Lyria 09               2) Janacek, Adysen D 10           
     3) Supak, Elena C 12               4) Carey, Eleanor G 12            
  8 Corpus Christi London                             2:19.47    2:19.73   22  
     1) Coleman, Kaylee 12              2) Sun, Gracie 10                 
     3) Escobar, Isabella 09            4) Gras, Addy 12                  
B - Final
  9 Corpus Christi Calallen                           2:20.86    2:21.91   18  
     1) Nowak, Maria 11                 2) Durrwachter, Teresa 11         
     3) Shebala-Bolster, Alston 09      4) Lozano, Molly 09               
 10 San Antonio Cole                                  2:21.67    2:23.78   14  
     1) Foust, Gianna 09                2) Waggoner, Alana 11             
     3) Menck, Marin 11                 4) Nelson, Elianna 10             
 11 New Braunfels Long Creek                          2:45.78    2:52.64   12  
     1) Hoberer, Jolie T 09             2) Gonzalez, Emma G 10            
     3) Walker, Brooklyn D 09           4) Marburger, Kaelani J 10        
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Great Hearts Northern Oaks                        1:58.07    1:56.68  
     1) York, Claire E 11               2) Griffeth, Madeline J 10        
     3) Gibbins, Poppy Z 09             4) Kalmbach, Mackenzie B 09       
  2 SA Great Hearts Monte Vista                       1:58.90    1:59.80  
     1) Hager, Jaylee 12                2) Albea, Evelyn 09               
     3) Hager, Averie 12                4) Looney, Savannah 09            
  3 Liberty Hill Legacy Ranch                         2:00.00    2:03.37  
     1) Huntsinger, Maddie R 09         2) Reed, Hailey H 10              
     3) Brown, Peyton K 09              4) Rich, Lily K 10                
  4 Corpus Christi Tuloso-Midway                      2:07.61    2:05.14  
     1) Rodriguez, Sofia 10             2) Griffin, Annabelle 12          
     3) Havelka, Addison 09             4) Ramon, Rosilee 12              
  5 Comal Davenport                                   2:07.48    2:07.52  
     1) Cruz, Aislyn 10                 2) Louder-King, Addison 12        
     3) Horine, Kate 10                 4) Luna, Samantha 09              
  6 Wimberley High School                             2:06.32    2:08.12  
     1) Bursiel, Brooklyn E 12          2) Colyer, Gracie G 11            
     3) Schwalb-Stang, Zorah 12         4) Woodward, Charlotte 12         
  7 La Grange                                         2:10.79    2:10.73  
     1) Hartley, Lyria 09               2) Janacek, Adysen D 10           
     3) Supak, Elena C 12               4) Carey, Eleanor G 12            
  8 Corpus Christi London                             2:19.42    2:19.47  
     1) Coleman, Kaylee 12              2) Sun, Gracie 10                 
     3) Escobar, Isabella 09            4) Gras, Addy 12                  
-------------------------------------------------------------------------
  9 Corpus Christi Calallen                           2:30.82    2:20.86  
     1) Nowak, Maria 11                 2) Durrwachter, Teresa 11         
     3) Portales, Ainsley 09            4) Lozano, Molly 09               
 10 San Antonio Cole                                  2:22.65    2:21.67  
     1) Foust, Gianna 09                2) Waggoner, Alana 11             
     3) Menck, Marin 11                 4) Nelson, Elianna 10             
 11 New Braunfels Long Creek                          2:47.16    2:45.78  
     1) Hoberer, Jolie T 09             2) Gonzalez, Emma G 10            
     3) Walker, Brooklyn D 09           4) Marburger, Kaelani J 10        
 -- Georgetown Gateway CollegePreP                    2:00.39         DQ  
     1) Hardin, Avery J 09              2) Hull, Sydnee 09                
     3) Matula, Clara 11                4) Obriant, River 11              
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 SA Great Hearts Monte Vista                       1:43.60    1:40.75   40  
     1) Hager, Braeden 10               2) Piper, Jimmy 11                
     3) Parsons, Jack 12                4) Saucedo, Alejandro 10          
  2 Comal Davenport                                   1:43.92    1:42.80   34  
     1) Kreitz, John 11                 2) Morris, Shaman 09              
     3) Young, Andrew 12                4) Bristow, Caleb 12              
  3 Corpus Christi Tuloso-Midway                      1:48.15    1:46.71   32  
     1) Besherse, Briley 10             2) Skoruppa, Jarett 11            
     3) Lopez, Gavin 12                 4) Ramon, Sebastian 10            
  4 San Antonio Cole                                  1:48.54    1:47.24   30  
     1) Good, Zachary C 12              2) Kitson, Caden L 10             
     3) Kitson, Jacob 12                4) Parker, Jacob M 12             
  5 Wimberley High School                             1:47.73    1:48.66   28  
     1) Shinn, Jackson S 10             2) Donovan, Michael L 11          
     3) Bales, Jeremiah J 10            4) Pack, Rayder 12                
  6 Great Hearts Northern Oaks                        1:49.84    1:48.75   26  
     1) Gray, Cooper M 11               2) Nguyen, Alexander 11           
     3) Strawser, Reed W 10             4) Chandler, Hudson T 10          
  7 Corpus Christi Calallen                           1:50.90    1:49.40   24  
     1) Martinez, Angus 10              2) Sykora Luna, Lev 12            
     3) Pickens, Nico 11                4) Dominguez, Lucas 10            
  8 Burnet                                            1:54.43    1:52.73   22  
     1) Decker, Jacob 12                2) Milliorn, Jack 11              
     3) Eaton, Rhett 11                 4) Green, Aaron 10                
B - Final
  9 Belton New Tech                                   1:54.77    1:55.10   18  
     1) Calvanico, Gavin 09             2) Williford, Zayne 11            
     3) Stilley, Jayden 11              4) Wright, Tristen 12             
 10 Georgetown Gateway CollegePreP                    1:56.66    1:58.53   14  
     1) Pruiett, Tyler 12               2) Casford, Logan M 12            
     3) Wayne, Connor S 10              4) Dragoo, Wyatt 11               
 11 New Braunfels Long Creek                          2:03.67    2:02.19   12  
     1) Sandberg, Zachary 09            2) Culbertson, Logan A 10         
     3) Roberts, Jackson W 09           4) Larsen, Thad D 10              
 12 La Grange                                         2:01.31    2:02.43   10  
     1) Mihatsch, Rogan S 10            2) Cook, Gavin J 12               
     3) Landis, Braxton W 11            4) Huette, Van 09                 
 13 Corpus Christi London                             2:03.99    2:04.25    8  
     1) Ramirez, Micah 11               2) Shelton, Jonah 12              
     3) Ramirez, Zach 09                4) Oconnell, Graham 10            
 14 Comal Canyon Lake                                 2:01.86    2:05.84    6  
     1) Foster, Seraph 09               2) Monroe, Jackson 11             
     3) Leone, Brett 11                 4) Catalano, Sebastian 11         
 15 Robinson High School                              2:08.16    2:08.84    4  
     1) Hartman, Waylon 10              2) Ferguson, Jaxson 10            
     3) Adcox, Justice 11               4) Martin, Camden 12              
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 SA Great Hearts Monte Vista                       1:46.51    1:43.60  
     1) Hager, Braeden 10               2) Piper, Jimmy 11                
     3) Parsons, Jack 12                4) Moza, Adrian 12                
  2 Comal Davenport                                   1:45.30    1:43.92  
     1) Kreitz, John 11                 2) Morris, Shaman 09              
     3) Young, Andrew 12                4) Bristow, Caleb 12              
  3 Wimberley High School                             1:49.04    1:47.73  
     1) Shinn, Jackson S 10             2) Donovan, Michael L 11          
     3) Bales, Jeremiah J 10            4) Pack, Rayder 12                
  4 Corpus Christi Tuloso-Midway                      1:48.85    1:48.15  
     1) Besherse, Briley 10             2) Skoruppa, Jarett 11            
     3) Lopez, Gavin 12                 4) Ramon, Sebastian 10            
  5 San Antonio Cole                                  1:48.68    1:48.54  
     1) Good, Zachary C 12              2) Kitson, Caden L 10             
     3) Kitson, Jacob 12                4) Parker, Jacob M 12             
  6 Great Hearts Northern Oaks                        1:49.27    1:49.84  
     1) Gray, Cooper M 11               2) Nguyen, Alexander 11           
     3) Strawser, Reed W 10             4) Chandler, Hudson T 10          
  7 Corpus Christi Calallen                           1:52.22    1:50.90  
     1) Martinez, Angus 10              2) Sykora Luna, Lev 12            
     3) Pickens, Nico 11                4) Dominguez, Lucas 10            
  8 Burnet                                            1:54.61    1:54.43  
     1) Decker, Jacob 12                2) Milliorn, Jack 11              
     3) Eaton, Rhett 11                 4) Green, Aaron 10                
-------------------------------------------------------------------------
  9 Belton New Tech                                   2:00.32    1:54.77  
     1) Calvanico, Gavin 09             2) Williford, Zayne 11            
     3) Stilley, Jayden 11              4) Wright, Tristen 12             
 10 Georgetown Gateway CollegePreP                    1:55.47    1:56.66  
     1) Pruiett, Tyler 12               2) Casford, Logan M 12            
     3) Wayne, Connor S 10              4) Dragoo, Wyatt 11               
 11 La Grange                                         2:03.66    2:01.31  
     1) Mihatsch, Rogan S 10            2) Cook, Gavin J 12               
     3) Landis, Braxton W 11            4) Huette, Van 09                 
 12 Comal Canyon Lake                                 2:00.98    2:01.86  
     1) O'Connor, Sean 09               2) Monroe, Jackson 11             
     3) Leone, Brett 11                 4) Catalano, Sebastian 11         
 13 New Braunfels Long Creek                          2:06.96    2:03.67  
     1) Sandberg, Zachary 09            2) Larsen, Thad D 10              
     3) Roberts, Jackson W 09           4) Culbertson, Logan A 10         
 14 Corpus Christi London                             2:04.95    2:03.99  
     1) Ramirez, Micah 11               2) Shelton, Jonah 12              
     3) Ramirez, Zach 09                4) Oconnell, Graham 10            
 15 Robinson High School                              2:06.47    2:08.16  
     1) Hartman, Waylon 10              2) Ferguson, Jaxson 10            
     3) Adcox, Justice 11               4) Martin, Camden 12              
 16 San Diego                                         2:45.19    2:43.01  
     1) Lopez, Jim 09                   2) Espinoza, Rudy 09              
     3) Alaniz, Jerick 09               4) Gonzalez, Esteban 09           
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Hager, Jaylee             12 Ghmv                 1:57.75    1:52.19   20  
  2 Sansano, Glory            12 Ghmv                 2:05.75    2:01.78   17  
  3 Reed, Hailey H            10 Legacy Ranch         2:06.91    2:03.37   16  
  4 Escobar, Isabella         09 CCLO                 2:06.02    2:04.97   15  
  5 Pifer, Rosey M            10 Randolph             2:08.11    2:06.33   14  
  6 Rine, Paisley E           10 SALD                 2:06.61    2:08.15   13  
  7 Thomas, Claire            12 BNTW                 2:08.54    2:11.05   12  
  8 Larson, Whitney           11 CCCA                 2:10.89    2:12.57   11  
B - Final
  9 Colyer, Gracie G          11 WIMB                 2:16.05    2:14.10    9  
 10 Gibbins, Poppy Z          09 GHNO                 2:16.41    2:16.66    7  
 11 Lawry, Madison            11 Burnet               2:21.04    2:18.27    6  
 12 Santiago, Gabriella       11 CCTM                 2:19.77    2:19.22    5  
 13 Morales, Karina           11 CCLO                 2:31.12    2:31.76    4  
 14 Leedy, Natalie            09 CODA                 2:38.00    2:38.71    3  
 15 Jennings, Ellie           11 WIMB                 2:38.78    2:41.94    2  
 16 Shipp, Natalie            09 COCL                 2:55.25    2:57.53    1  
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Hager, Jaylee             12 Ghmv                 1:59.45    1:57.75  
  2 Sansano, Glory            12 Ghmv                 2:06.28    2:05.75  
  3 Escobar, Isabella         09 CCLO                 2:06.47    2:06.02  
  4 Rine, Paisley E           10 SALD                 2:05.47    2:06.61  
  5 Reed, Hailey H            10 Legacy Ranch         2:03.99    2:06.91  
  6 Pifer, Rosey M            10 Randolph             2:07.34    2:08.11  
  7 Thomas, Claire            12 BNTW                 2:14.54    2:08.54  
  8 Larson, Whitney           11 CCCA                 2:09.55    2:10.89  
-------------------------------------------------------------------------
  9 Colyer, Gracie G          11 WIMB                 2:14.47    2:16.05  
 10 Gibbins, Poppy Z          09 GHNO                 2:18.81    2:16.41  
 11 Santiago, Gabriella       11 CCTM                 2:21.09    2:19.77  
 12 Lawry, Madison            11 Burnet               2:16.85    2:21.04  
 13 Morales, Karina           11 CCLO                 2:33.25    2:31.12  
 14 Leedy, Natalie            09 CODA                 2:36.94    2:38.00  
 15 Jennings, Ellie           11 WIMB                 2:36.55    2:38.78  
 16 Shipp, Natalie            09 COCL                 2:54.46    2:55.25  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Smith-Ruttan, Jax         11 Ghmv                 1:46.85    1:45.03   20  
  2 Williford, Zayne          11 BNTW                 1:47.80    1:45.27   17  
  3 Bickley, Will P           10 Randolph             1:49.92    1:46.81   16  
  4 Gray, Cooper M            11 GHNO                 1:48.61    1:46.83   15  
  5 Strawser, Reed W          10 GHNO                 1:59.39    2:00.57   14  
  6 Donovan, Michael L        11 WIMB                 2:05.13    2:06.15   13  
  7 Eaton, Rhett              11 Burnet               2:10.84    2:06.78   12  
  8 Ramon, Sebastian          10 CCTM                 2:11.57    2:11.85   11  
B - Final
  9 Oates, Kaleb              12 CODA                 2:20.99    2:10.90    9  
 10 Fleischman, Andrew K      10 Gateway              2:16.41    2:14.69    7  
 11 Desorbo, Ben              12 CODA                 2:17.11    2:15.56    6  
 12 Karnetsky, Caleb          09 CCTM                 2:19.36    2:19.33    5  
 13 Espinoza, Jose            09 BNTW                 2:41.86    2:38.68    4  
 14 Parker, Ryland            09 CCCA                 2:44.36    2:40.76    3  
 15 Kimmel, Cyprian           09 CCCA                 2:48.05    2:49.50    2  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Smith-Ruttan, Jax         11 Ghmv                 1:46.97    1:46.85  
  2 Williford, Zayne          11 BNTW                 1:54.79    1:47.80  
  3 Gray, Cooper M            11 GHNO                 1:45.73    1:48.61  
  4 Bickley, Will P           10 Randolph             1:47.59    1:49.92  
  5 Strawser, Reed W          10 GHNO                 2:02.25    1:59.39  
  6 Donovan, Michael L        11 WIMB                 2:05.29    2:05.13  
  7 Eaton, Rhett              11 Burnet               2:19.68    2:10.84  
  8 Ramon, Sebastian          10 CCTM                 2:11.92    2:11.57  
-------------------------------------------------------------------------
  9 Fleischman, Andrew K      10 Gateway              2:14.94    2:16.41  
 10 Desorbo, Ben              12 CODA                 2:13.08    2:17.11  
 11 Karnetsky, Caleb          09 CCTM                 2:22.99    2:19.36  
 12 Oates, Kaleb              12 CODA                 2:15.39    2:20.99  
 13 Espinoza, Jose            09 BNTW                 2:34.87    2:41.86  
 14 Parker, Ryland            09 CCCA                 2:44.08    2:44.36  
 15 Kimmel, Cyprian           09 CCCA                 2:46.56    2:48.05  
 -- Rodriguez, Samuel         10 CODA                 2:19.46         DQ  
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Griffeth, Madeline J      10 GHNO                 2:13.05    2:09.87   20  
  2 Smith, Savina R           11 Gateway              2:22.83    2:14.62   17  
  3 Nett, Niylah              10 BNTW                 2:26.02    2:24.54   16  
  4 Jimenez, Cristiana        09 GHNO                 2:28.03    2:26.39   15  
  5 Griffin, Annabelle        12 CCTM                 2:28.74    2:27.17   14  
  6 Mueller, Abby Catherine   09 Ghmv                 2:29.13    2:27.75   13  
  7 Wilson, Aubri             10 CCTM                 2:38.68    2:35.34   12  
  8 Matula, Clara             11 Gateway              2:39.09    2:37.84   11  
B - Final
  9 John, Lilian E            09 Legacy Ranch         2:45.78    2:44.62    9  
 10 Dalley, Bailey            10 Ghmv                 2:59.44    2:47.74    7  
 11 Shebala-Bolster, Alston   09 CCCA                 2:51.06    2:49.24    6  
 12 Luna, Samantha            09 CODA                 3:02.96    2:59.23    5  
 13 Wahman, Alayna D          10 WIMB                 3:06.36    3:01.90    4  
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Griffeth, Madeline J      10 GHNO                 2:13.72    2:13.05  
  2 Smith, Savina R           11 Gateway              2:15.34    2:22.83  
  3 Nett, Niylah              10 BNTW                 2:29.09    2:26.02  
  4 Jimenez, Cristiana        09 GHNO                 2:28.97    2:28.03  
  5 Griffin, Annabelle        12 CCTM                 2:30.48    2:28.74  
  6 Mueller, Abby Catherine   09 Ghmv                 2:26.13    2:29.13  
  7 Wilson, Aubri             10 CCTM                 2:31.93    2:38.68  
  8 Matula, Clara             11 Gateway              2:38.53    2:39.09  
-------------------------------------------------------------------------
  9 John, Lilian E            09 Legacy Ranch         2:40.85    2:45.78  
 10 Shebala-Bolster, Alston   09 CCCA                 2:48.09    2:51.06  
 11 Dalley, Bailey            10 Ghmv                 2:50.72    2:59.44  
 12 Luna, Samantha            09 CODA                 2:57.11    3:02.96  
 13 Wahman, Alayna D          10 WIMB                 2:56.15    3:06.36  
 -- Meyer, Reese              09 CODA                 3:01.39         DQ  
      Interfered with another swimmer - Misc
 -- Portales, Ainsley         09 CCCA                 3:07.24        DFS  
 
Event 6  Boys 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Kitson, Caden L           10 Cole High School     2:00.39    1:57.81   20  
  2 Mueller, Carsten          11 Ghmv                 2:04.10    2:03.97   17  
  3 Morris, Shaman            09 CODA                 2:11.85    2:06.39   16  
  4 Skoruppa, Jarett          11 CCTM                 2:09.02    2:08.74   15  
  5 Wilson, Calan             10 Ghmv                 2:15.89    2:13.63   14  
  6 Dragoo, Wyatt             11 Gateway              2:17.45    2:16.55   13  
  7 Coston, Dillon            10 CODA                 2:22.20    2:17.04   12  
  8 Sykora Luna, Lev          12 CCCA                 2:20.40    2:18.87   11  
B - Final
  9 Saucedo, Eduardo          11 Ghmv                 2:24.89    2:25.82    9  
 10 Besherse, Briley          10 CCTM                 2:35.95    2:35.05    7  
 11 Soto, Alan I              12 Gateway              2:39.33    2:38.73    6  
 12 Saberon, Seth             12 CODA                 2:42.24    2:39.27    5  
 13 Wright, Tristen           12 BNTW                 2:36.84    2:39.89    4  
 14 Ferguson, Jaxson          10 Robinson HS          2:50.07    2:46.05    3  
 -- Johnson, Ezekial          11 CODA                 3:08.42         DQ  
      Alternating Kick - fly
 
Event 6  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Kitson, Caden L           10 Cole High School     1:57.89    2:00.39  
  2 Mueller, Carsten          11 Ghmv                 2:00.72    2:04.10  
  3 Skoruppa, Jarett          11 CCTM                 2:12.57    2:09.02  
  4 Morris, Shaman            09 CODA                 2:11.55    2:11.85  
  5 Wilson, Calan             10 Ghmv                 2:20.08    2:15.89  
  6 Dragoo, Wyatt             11 Gateway              2:18.80    2:17.45  
  7 Sykora Luna, Lev          12 CCCA                 2:21.75    2:20.40  
  8 Coston, Dillon            10 CODA                 2:23.52    2:22.20  
-------------------------------------------------------------------------
  9 Saucedo, Eduardo          11 Ghmv                 2:22.20    2:24.89  
 10 Besherse, Briley          10 CCTM                 2:37.71    2:35.95  
 11 Wright, Tristen           12 BNTW                 2:41.28    2:36.84  
 12 Soto, Alan I              12 Gateway              2:38.05    2:39.33  
 13 Saberon, Seth             12 CODA                 2:42.08    2:42.24  
 14 Ferguson, Jaxson          10 Robinson HS          2:44.19    2:50.07  
 15 Johnson, Ezekial          11 CODA                 2:45.32    3:08.42  
 -- Ramirez, Zach             09 CCLO                 2:38.95        DFS  
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Hager, Averie             12 Ghmv                   23.64      22.78   20  
  2 Risien, Emma Grace        10 COCL                   24.34      24.02   17  
  3 Low, Naomi                11 CCCA                   24.72      24.76   16  
  4 Rich, Lily K              10 Legacy Ranch           26.50      25.41   15  
  5 Norman, Peyton E          10 Gateway                25.34      25.47   14  
  6 Weber, Antje              10 Gateway                27.02      26.76   13  
  7 Woodward, Charlotte       12 WIMB                   27.29      27.27   12  
  8 Kalmbach, Mackenzie B     09 GHNO                   27.14      27.50   11  
B - Final
  9 Havelka, Addison          09 CCTM                   27.60      27.23    9  
 10 Carey, Eleanor G          12 LAGR                   27.94      27.86    7  
 11 Nowak, Maria              11 CCCA                   28.17      27.94    6  
 12 Looney, Savannah          09 Ghmv                   28.00      28.28    5  
 13 Gill, Macey               11 COCL                   28.55      28.56    4  
 14 Cole, Sadie               12 Ghmv                   29.89      30.39    3  
 15 Coleman, Kaylee           12 CCLO                   30.04      30.50    2  
 16 Obriant, River            11 Gateway                32.95      32.34    1  
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Hager, Averie             12 Ghmv                   23.92      23.64  
  2 Risien, Emma Grace        10 COCL                   24.53      24.34  
  3 Low, Naomi                11 CCCA                   25.05      24.72  
  4 Norman, Peyton E          10 Gateway                25.80      25.34  
  5 Rich, Lily K              10 Legacy Ranch           25.54      26.50  
  6 Weber, Antje              10 Gateway                26.33      27.02  
  7 Kalmbach, Mackenzie B     09 GHNO                   26.87      27.14  
  8 Woodward, Charlotte       12 WIMB                   27.41      27.29  
-------------------------------------------------------------------------
  9 Havelka, Addison          09 CCTM                   27.11      27.60  
 10 Carey, Eleanor G          12 LAGR                   28.56      27.94  
 11 Looney, Savannah          09 Ghmv                   28.53      28.00  
 12 Nowak, Maria              11 CCCA                   28.60      28.17  
 13 Gill, Macey               11 COCL                   28.47      28.55  
 14 Cole, Sadie               12 Ghmv                   28.88      29.89  
 15 Coleman, Kaylee           12 CCLO                   30.12      30.04  
 16 Obriant, River            11 Gateway                31.63      32.95  
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Bristow, Caleb            12 CODA                   21.66      21.38   20  
  2 Riley, Kade               12 Oghs                   21.84      21.68   17  
  3 Lopez, Gavin              12 CCTM                   22.21      21.84   16  
  4 Pickens, Nico             11 CCCA                   21.86      21.96   15  
  5 Parsons, Jack             12 Ghmv                   22.94      22.71   14  
  6 Riley, Kolt W             09 Oghs                   22.88      22.75   13  
  7 Bales, Jeremiah J         10 WIMB                   23.22      23.37   12  
  8 Finney-Green, Jackson     11 CODA                   23.29      23.70   11  
B - Final
  9 Corcoran, Hilo K          09 Randolph               23.68      23.11    9  
 10 Parker, Jacob M           12 Cole High School       23.94      23.87    7  
 11 Leone, Brett              11 COCL                   24.51      24.09    6  
 12 Decker, Jacob             12 Burnet                 24.44      24.44    5  
 13 Anderegg, Henry           12 Fredericksburg         25.18      25.47    4  
 14 Milliorn, Jack            11 Burnet                 24.15      26.02    3  
 -- Chandler, Hudson T        10 GHNO                   23.67         DQ  
 -- Hargraves, Logan E        10 Mfhs Team              24.47        DFS  
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Bristow, Caleb            12 CODA                   22.11      21.66  
  2 Riley, Kade               12 Oghs                   21.60      21.84  
  3 Pickens, Nico             11 CCCA                   22.28      21.86  
  4 Lopez, Gavin              12 CCTM                   22.50      22.21  
  5 Riley, Kolt W             09 Oghs                   22.75      22.88  
  6 Parsons, Jack             12 Ghmv                   22.85      22.94  
  7 Bales, Jeremiah J         10 WIMB                   23.26      23.22  
  8 Finney-Green, Jackson     11 CODA                   23.95      23.29  
-------------------------------------------------------------------------
  9 Chandler, Hudson T        10 GHNO                   23.65      23.67  
 10 Corcoran, Hilo K          09 Randolph               23.71      23.68  
 11 Parker, Jacob M           12 Cole High School       24.33      23.94  
 12 Milliorn, Jack            11 Burnet                 23.43      24.15  
 13 Decker, Jacob             12 Burnet                 24.09      24.44  
 14 Hargraves, Logan E        10 Mfhs Team              24.43      24.47  
 15 Leone, Brett              11 COCL                   24.41      24.51  
 16 Anderegg, Henry           12 Fredericksburg         24.98      25.18  
 
Event 9  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Shrader, Eve              12 Gateway               380.35     381.05   20  
  2 Shelton, Julia            11 CCLO                  281.90     244.05   17  
  3 Watkins, Abree            10 CCTM                  275.70     225.75   16  
 
Event 10  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Shelton, Jonah            12 CCLO                  429.90     357.50   20  
  2 Green, Aaron              10 Burnet                268.30     258.45   17  
  3 Ramirez, Zach             09 CCLO                  286.90     258.00   16  
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Brown, Peyton K           09 Legacy Ranch         1:00.49      59.30   20  
  2 York, Claire E            11 GHNO                 1:00.70      59.54   17  
  3 Norman, Peyton E          10 Gateway              1:02.15    1:00.94   16  
  4 Rine, Paisley E           10 SALD                 1:02.07    1:01.72   15  
  5 Rodriguez, Sofia          10 CCTM                 1:06.98    1:04.85   14  
  6 Nett, Niylah              10 BNTW                 1:06.08    1:06.00   13  
  7 Colyer, Gracie G          11 WIMB                 1:06.38    1:06.02   12  
  8 Cruz, Aislyn              10 CODA                 1:11.44    1:08.25   11  
B - Final
  9 Gibbins, Poppy Z          09 GHNO                 1:11.71    1:09.23    9  
 10 Dalley, Bailey            10 Ghmv                 1:16.98    1:15.85    7  
 11 Looney, Savannah          09 Ghmv                 1:24.39    1:21.35    5.5
 11 Wahman, Alayna D          10 WIMB                 1:20.87    1:21.35    5.5
 13 Supak, Elena C            12 LAGR                 1:20.95    1:23.47    4  
 14 Brignoni, Kolby           10 CCTM                 1:29.04    1:28.80    3  
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Brown, Peyton K           09 Legacy Ranch         1:00.22    1:00.49  
  2 York, Claire E            11 GHNO                 1:01.95    1:00.70  
  3 Rine, Paisley E           10 SALD                 1:01.75    1:02.07  
  4 Norman, Peyton E          10 Gateway              1:03.64    1:02.15  
  5 Nett, Niylah              10 BNTW                 1:05.43    1:06.08  
  6 Colyer, Gracie G          11 WIMB                 1:06.51    1:06.38  
  7 Rodriguez, Sofia          10 CCTM                 1:09.42    1:06.98  
  8 Cruz, Aislyn              10 CODA                 1:10.12    1:11.44  
-------------------------------------------------------------------------
  9 Gibbins, Poppy Z          09 GHNO                 1:10.01    1:11.71  
 10 Dalley, Bailey            10 Ghmv                 1:16.01    1:16.98  
 11 Wahman, Alayna D          10 WIMB                 1:18.87    1:20.87  
 12 Supak, Elena C            12 LAGR                 1:23.49    1:20.95  
 13 Looney, Savannah          09 Ghmv                 1:20.31    1:24.39  
 14 Brignoni, Kolby           10 CCTM                 1:29.68    1:29.04  
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Lopez, Gavin              12 CCTM                   50.96      50.45   20  
